top of page
Pricing Packages
Weddings / Receptions
Wedding / Reception packages | Day of the Week | Number of Guests | Hours | Price (does not include tax) |
|---|---|---|---|---|
Peak Season: May – September (Barn & Arena usage | Friday – Sunday | Up to 150 | 9:00am-10:00pm | $4,850.00 |
Off Season: October – April (Barn usage) | Friday – Sunday | Up to 80 | 9:00am-10:00pm | $3,750.00 |
Micro-Wedding/Reception | Friday or Sunday | Up to 50 | 6hr. window | $2,500.00 |
-
$500 Non-Refundable Deposit to hold the date
-
$500 damage deposit
-
Monday – Thursday Weddings/Receptions discounted 25%
-
Tax to be added to final payment
-
Additional details provided in contract
Events
Events | Number of Guests | Hours | Price (does not include tax) |
|---|---|---|---|
Usage of Barn and/or Arena | Up to 50 | 3hr. min. between 9:00am-10:00pm | $250 hr. |
Usage of Arena required | Up to 100 | 3hr. min. between 9:00am-10:00pm | $275 hr. |
Usage of Arena required | Up to 150 | 3hr. min. between 9:00am-10:00pm | $300 hr. |
-
$500 Non-Refundable Deposit to hold the date
-
$500 Damage deposit
-
Day of the Week: (No Saturday booking during peak season (May-Sept) unless within 60 day window of event
-
Tax to be added to final payment
-
Additional details provided in contract
bottom of page